NEC Table 310.16 Ampacity Chart
Allowable ampacities for insulated copper and aluminum conductors, 14 AWG through 1000 kcmil, from NEC Table 310.16. The values are identical in the 2023 and 2026 editions carried by the JobVolt dataset.
Need a sized answer, not a lookup? Open the free Wire Size Calculator. It reads this same dataset and shows every step.
| Size | 60°C | 75°C | 90°C |
|---|---|---|---|
| 14 AWG | 15 | 20 | 25 |
| 12 AWG | 20 | 25 | 30 |
| 10 AWG | 30 | 35 | 40 |
| 8 AWG | 40 | 50 | 55 |
| 6 AWG | 55 | 65 | 75 |
| 4 AWG | 70 | 85 | 95 |
| 3 AWG | 85 | 100 | 115 |
| 2 AWG | 95 | 115 | 130 |
| 1 AWG | 110 | 130 | 145 |
| 1/0 AWG | 125 | 150 | 170 |
| 2/0 AWG | 145 | 175 | 195 |
| 3/0 AWG | 165 | 200 | 225 |
| 4/0 AWG | 195 | 230 | 260 |
| 250 kcmil | 215 | 255 | 290 |
| 300 kcmil | 240 | 285 | 320 |
| 350 kcmil | 260 | 310 | 350 |
| 400 kcmil | 280 | 335 | 380 |
| 500 kcmil | 320 | 380 | 430 |
| 600 kcmil | 350 | 420 | 475 |
| 700 kcmil | 385 | 460 | 520 |
| 750 kcmil | 400 | 475 | 535 |
| 1000 kcmil | 455 | 545 | 615 |
Ampacities from NEC Table 310.16, 30°C ambient basis, copper. Apply correction and adjustment factors before use · 310.15(B)(1), 310.15(C)(1).
| Size | 60°C | 75°C | 90°C |
|---|---|---|---|
| 12 AWG | 15 | 20 | 25 |
| 10 AWG | 25 | 30 | 35 |
| 8 AWG | 35 | 40 | 45 |
| 6 AWG | 40 | 50 | 55 |
| 4 AWG | 55 | 65 | 75 |
| 3 AWG | 65 | 75 | 85 |
| 2 AWG | 75 | 90 | 100 |
| 1 AWG | 85 | 100 | 115 |
| 1/0 AWG | 100 | 120 | 135 |
| 2/0 AWG | 115 | 135 | 150 |
| 3/0 AWG | 130 | 155 | 175 |
| 4/0 AWG | 150 | 180 | 205 |
| 250 kcmil | 170 | 205 | 230 |
| 300 kcmil | 195 | 230 | 260 |
| 350 kcmil | 210 | 250 | 280 |
| 400 kcmil | 225 | 270 | 305 |
| 500 kcmil | 260 | 310 | 350 |
| 600 kcmil | 285 | 340 | 385 |
| 700 kcmil | 315 | 375 | 425 |
| 750 kcmil | 320 | 385 | 435 |
| 1000 kcmil | 375 | 445 | 500 |
Ampacities from NEC Table 310.16, 30°C ambient basis, aluminum. Apply correction and adjustment factors before use · 310.15(B)(1), 310.15(C)(1).
| Conductor | Copper | Aluminum |
|---|---|---|
| 14 AWG | 15 A | – |
| 12 AWG | 20 A | 15 A |
| 10 AWG | 30 A | 25 A |
Overcurrent protection caps for small conductors per 240.4(D). They apply regardless of the ampacity shown in Table 310.16.
How to read Table 310.16
Find your conductor material and size, then read the column that matches the insulation temperature rating for the location, wet or dry. THHN, the everyday raceway conductor, reads from the 90°C column. The table assumes not more than three current-carrying conductors in a raceway or cable and a 30°C (86°F) ambient. Change either condition and the printed number no longer applies as-is.
The column you can actually use
The insulation column and the column you may load are different questions. Terminations govern. Unless the equipment is marked otherwise, circuits rated 100 A or less are sized from the 60°C column, and larger circuits from the 75°C column · 110.14(C). The 90°C column still earns its keep: it is the starting point for derating, so a THHN conductor survives correction factors that would sink a TW conductor of the same size.
Corrections that change the number
For ambient temperatures other than 30°C, multiply by the correction factor · 310.15(B)(1). For more than three current-carrying conductors in a raceway or cable, apply the adjustment factor · 310.15(C)(1). After all of that, small conductors hit a hard stop: 15 A for 14 AWG copper, 20 A for 12 AWG copper and 30 A for 10 AWG copper, with the aluminum caps shown above · 240.4(D). The free wire size calculator runs the whole chain and shows which limit governed.
This table lives in the app, offline.
JobVolt opens the right NEC table from any result with your row highlighted, works with no signal, and turns calculations into inspector-ready PDF submittals on your letterhead.