NEC Motor Full-Load Current Tables
Motor full-load currents from NEC Table 430.248 for single-phase motors and Table 430.250 for three-phase AC squirrel-cage induction motors. Wound-rotor and synchronous motors use different table columns not shown here.
| hp | 115 V | 200 V | 208 V | 230 V |
|---|---|---|---|---|
| 1/6 | 4.4 | 2.5 | 2.4 | 2.2 |
| 1/4 | 5.8 | 3.3 | 3.2 | 2.9 |
| 1/3 | 7.2 | 4.1 | 4 | 3.6 |
| 1/2 | 9.8 | 5.6 | 5.4 | 4.9 |
| 3/4 | 13.8 | 7.9 | 7.6 | 6.9 |
| 1 | 16 | 9.2 | 8.8 | 8 |
| 1.5 | 20 | 11.5 | 11 | 10 |
| 2 | 24 | 13.8 | 13.2 | 12 |
| 3 | 34 | 19.6 | 18.7 | 17 |
| 5 | 56 | 32.2 | 30.8 | 28 |
| 7.5 | 80 | 46 | 44 | 40 |
| 10 | 100 | 57.5 | 55 | 50 |
NEC Table 430.248. Full-load current in amperes. Wire and OCPD are sized from these table values, not the nameplate · 430.6(A).
| hp | 200 V | 208 V | 230 V | 460 V | 575 V |
|---|---|---|---|---|---|
| 1/2 | 2.5 | 2.4 | 2.2 | 1.1 | 0.9 |
| 3/4 | 3.7 | 3.5 | 3.2 | 1.6 | 1.3 |
| 1 | 4.8 | 4.6 | 4.2 | 2.1 | 1.7 |
| 1.5 | 6.9 | 6.6 | 6 | 3 | 2.4 |
| 2 | 7.8 | 7.5 | 6.8 | 3.4 | 2.7 |
| 3 | 11 | 10.6 | 9.6 | 4.8 | 3.9 |
| 5 | 17.5 | 16.7 | 15.2 | 7.6 | 6.1 |
| 7.5 | 25.3 | 24.2 | 22 | 11 | 9 |
| 10 | 32.2 | 30.8 | 28 | 14 | 11 |
| 15 | 48.3 | 46.2 | 42 | 21 | 17 |
| 20 | 62.1 | 59.4 | 54 | 27 | 22 |
| 25 | 78.2 | 74.8 | 68 | 34 | 27 |
| 30 | 92 | 88 | 80 | 40 | 32 |
| 40 | 120 | 114 | 104 | 52 | 41 |
| 50 | 150 | 143 | 130 | 65 | 52 |
| 60 | 177 | 169 | 154 | 77 | 62 |
| 75 | 221 | 211 | 192 | 96 | 77 |
| 100 | 285 | 273 | 248 | 124 | 99 |
| 125 | 359 | 343 | 312 | 156 | 125 |
| 150 | 414 | 396 | 360 | 180 | 144 |
| 200 | 552 | 528 | 480 | 240 | 192 |
NEC Table 430.250. Full-load current in amperes. Wire and OCPD are sized from these table values, not the nameplate · 430.6(A).
| Protection type | Max % of FLC |
|---|---|
| Inverse-time breaker | 250% |
| Dual-element fuse | 175% |
| Non-time-delay fuse | 300% |
| Instantaneous trip | 800% |
Percentages per 430.52(C)(1) for the protection types the JobVolt motor calculator covers. Where the computed value does not match a standard rating, the next standard size up is permitted · 430.52(C)(1) Exc. 1. Instantaneous trip: listed combination controllers only · 430.52(C)(3).
Table current, not nameplate
The code is explicit: conductor ampacity and branch-circuit protection for a motor are sized from these table values, not from the current stamped on the nameplate · 430.6(A). The nameplate amps matter for one thing only, overload protection. That split is the most common motor-sizing mistake in the field.
The three sizes every motor needs
From the table FLC, branch-circuit conductors must carry at least 125% · 430.22. The short-circuit and ground-fault device is capped by the percentages above · 430.52(C)(1), rounding up to the next standard size where permitted · 430.52(C)(1) Exc. 1. Overload protection comes from the nameplate instead: trip at 125% of nameplate amps for motors with a service factor of 1.15 or more, or 115% otherwise · 430.32(A)(1). Three different numbers, three different code sections, all from one motor.
Where the app takes over
The JobVolt app's motor calculator runs all three from one input, picks the standard OCPD size, and cites each step. On the branch circuit itself, conductor ampacity comes from the Table 310.16 ampacity chart with the usual derating, and the free wire size calculator handles that end in the browser.
This table lives in the app, offline.
JobVolt opens the right NEC table from any result with your row highlighted, works with no signal, and turns calculations into inspector-ready PDF submittals on your letterhead.